Description
For long-range competitors and open-country hunters, the Impact® 4000 delivers range, ballistic, and environmental data all-in-one, without you having to ever come off the gun.
Intuitive to use. Rugged and reliable. This advanced, rail-mounted laser rangefinder integrates seamlessly with your rifle, providing point-and-shoot solutions—functioning in places your smartphone can’t for deadly speed and precision no matter where you are.
Picatinny Mount | Mounts to any picatinny-style rail or rings with a diving board mount. |
---|---|
Quick and Reliable Zero | Easy to zero and reliably holds it zero even under heavy recoil. |
Convenient Wind/Drop Solutions | Easy to read display of wind/drop solutions and the ability to make adjustments while in the shooting position. |
Integrated GeoBallistics® Solver | Equipped with the accurate GeoBallistics® Solver backed by a full, up-to-date bullet library. |
Customize Ballistic Profiles | Customize profiles or use one of the ten preloaded profiles for popular cartridges. |
On-Board Environmental Sensors | On-board compass and exposed temperature, pressure, and humidity sensors. |
Wind Bearing Capture Mode | Manually enter speed and direction with patented Wind Bearing Capture Mode. |
Built-in Range Card Generator | Ability to create and save up to ten range cards with drop and wind corrections. |
Connect with Vortex Relay™ | Seemlessly connect to the GeoBallistics® App for quick customization and to the included Bluetooth® Remote for easy adjustments without leaving the shooting position. |
Pairs with Third-Party Devices | Connects via the GeoBallistics® App with popular weather devices or local weather stations. |
Reviews
There are no reviews yet.